INSEE index
The rent reference index, quarter by quarter.
The latest IRL published by INSEE is Q3 2026's: 148.06, +1.57% year on year.
| Quarter | Value | Year on year | Journal officiel |
|---|---|---|---|
| Q3 2026 | 148.06 | +1.57% | October 16, 2026 |
| Q2 2026 | 148.37 | +1.15% | July 12, 2026 |
| Q1 2026 | 146.60 | +0.78% | April 16, 2026 |
| Q4 2025 | 145.78 | +0.79% | January 16, 2026 |
| Q3 2025 | 145.77 | +0.87% | October 17, 2025 |
| Q2 2025 | 146.68 | +1.04% | July 13, 2025 |
| Q1 2025 | 145.47 | +1.40% | April 16, 2025 |
| Q4 2024 | 144.64 | +1.82% | January 16, 2025 |
| Q3 2024 | 144.51 | +2.47% | October 16, 2024 |
| Q2 2024 | 145.17 | +3.26% | July 18, 2024 |
| Q1 2024 | 143.46 | +3.50% | June 1, 2024 |
| Q4 2023 | 142.06 | +3.50% | January 18, 2024 |
IRL for mainland France. Corsica and the overseas departments have their own index, which these pages do not give.